Only nationals of a country with a qualifying treaty of commerce and navigation with the United States can apply for an E-1 Treaty Trader or E-2 Treaty Investor visa. Below is the complete list, based on the U.S. Department of State’s official treaty registry, showing which countries qualify for each category.
For full E-1 eligibility requirements and the application process, see our complete guide: E-1 Treaty Trader Visa: Who Qualifies and How to Get It.
How to Read This List
Passport nationality is the starting point, not the full picture. A country appearing on this list only tells you that a treaty exists, it does not mean every applicant from that country automatically qualifies. Your business still needs to meet the substantial trade test and the 50%-ownership rule for E-1, or the qualifying investment threshold for E-2. Some treaties also carry country-specific conditions, noted in the table below.
E-1 and E-2 are separate treaties. A country can have one, both, or neither. Always confirm both classifications independently, a treaty covering trade does not automatically include investment, and vice versa.
Prefer a direct answer instead of scanning 83 countries?
Tell us your nationality and business structure. We’ll confirm your eligibility in one conversation.
Full List of E-1 and E-2 Treaty CountriesCheck My Elegibility
| Country | E-1 | E-2 | Treaty Effective Date | Notes |
|---|---|---|---|---|
| Albania | No | Yes | Jan 4, 1998 | β |
| Argentina | Yes | Yes | Dec 20, 1854 | β |
| Armenia | No | Yes | Mar 29, 1996 | β |
| Australia | Yes | Yes | Dec 16/27, 1991 | Also has E-3 for specialty occupations |
| Austria | Yes | Yes | May 27, 1931 | β |
| Azerbaijan | No | Yes | Aug 2, 2001 | β |
| Bahrain | No | Yes | May 30, 2001 | β |
| Bangladesh | No | Yes | Jul 25, 1989 | β |
| Belgium | Yes | Yes | Oct 3, 1963 | β |
| Bolivia | Yes | Limited | Nov 9, 1862 (E-1); Jun 6, 2001 (E-2) | E-2 limited to investments made before Jun 10, 2012 |
| Bosnia and Herzegovina | Yes | Yes | Nov 15, 1982 | Successor to former Yugoslavia treaty |
| Brunei | Yes | No | Jul 11, 1853 | β |
| Bulgaria | No | Yes | Jun 2, 1954 | β |
| Cameroon | No | Yes | Apr 6, 1989 | β |
| Canada | Yes | Yes | Jan 1, 1994 | β |
| Chile | Yes | Yes | Jan 1, 2004 | β |
| China (Taiwan) | Yes | Yes | Nov 30, 1948 | Administered via the American Institute in Taiwan |
| Colombia | Yes | Yes | Jun 10, 1948 | β |
| Congo (Brazzaville) | No | Yes | Aug 13, 1994 | β |
| Congo (Kinshasa) | No | Yes | Jul 28, 1989 | β |
| Costa Rica | Yes | Yes | May 26, 1852 | β |
| Croatia | Yes | Yes | Nov 15, 1982 | Successor to former Yugoslavia treaty |
| Czech Republic | No | Yes | Jan 1, 1993 | β |
| Denmark | Yes | Yes | Jul 30, 1961 (E-1); Dec 10, 2008 (E-2) | Does not apply to Greenland |
| Ecuador | No | Limited | May 11, 1997 | E-2 limited to investments made before May 18, 2018 |
| Egypt | No | Yes | Jun 27, 1992 | β |
| Estonia | Yes | Yes | May 22, 1926 (E-1); Feb 16, 1997 (E-2) | β |
| Ethiopia | Yes | Yes | Oct 8, 1953 | β |
| Finland | Yes | Yes | Aug 10, 1934 (E-1); Dec 1, 1992 (E-2) | β |
| France | Yes | Yes | Dec 21, 1960 | Applies to Martinique, Guadeloupe, French Guiana, RΓ©union |
| Georgia | No | Yes | Aug 17, 1997 | β |
| Germany | Yes | Yes | Jul 14, 1956 | β |
| Greece | Yes | No | Oct 13, 1954 | β |
| Grenada | No | Yes | Mar 3, 1989 | β |
| Honduras | Yes | Yes | Jul 19, 1928 | β |
| Ireland | Yes | Yes | Sep 14, 1950 (E-1); Nov 18, 1992 (E-2) | β |
| Israel | Yes | Yes | Apr 3, 1954 (E-1); May 1, 2019 (E-2) | E-2 added via Public Law 112-130 (2012) |
| Italy | Yes | Yes | Jul 26, 1949 | β |
| Jamaica | No | Yes | Mar 7, 1997 | β |
| Japan | Yes | Yes | Oct 30, 1953 | Extended to Bonin Islands (1968), Ryukyu Islands (1972) |
| Jordan | Yes | Yes | Dec 17, 2001 | β |
| Kazakhstan | No | Yes | Jan 12, 1994 | β |
| Korea (South) | Yes | Yes | Nov 7, 1957 | β |
| Kosovo | Yes | Yes | Nov 15, 1882 | Successor to former Yugoslavia treaty |
| Kyrgyzstan | No | Yes | Jan 12, 1994 | β |
| Latvia | Yes | Yes | Jul 25, 1928 (E-1); Dec 26, 1996 (E-2) | β |
| Liberia | Yes | Yes | Nov 21, 1939 | β |
| Lithuania | No | Yes | Nov 22, 2001 | β |
| Luxembourg | Yes | Yes | Mar 28, 1963 | β |
| North Macedonia | Yes | Yes | Nov 15, 1982 | Successor to former Yugoslavia treaty |
| Mexico | Yes | Yes | Jan 1, 1994 | β |
| Moldova | No | Yes | Nov 25, 1994 | β |
| Mongolia | No | Yes | Jan 1, 1997 | β |
| Montenegro | Yes | Yes | Nov 15, 1882 | Successor to former Yugoslavia treaty |
| Morocco | No | Yes | May 29, 1991 | β |
| Netherlands | Yes | Yes | Dec 5, 1957 | Applicable to Aruba |
| New Zealand | Yes | Yes | Jun 10, 2019 | Added via Public Law 115-226 (2018) |
| Norway | Yes | Yes | Jan 18, 1928 | Does not apply to Svalbard |
| Oman | Yes | Yes | Jun 11, 1960 | β |
| Pakistan | Yes | Yes | Feb 12, 1961 | β |
| Panama | No | Yes | May 30, 1991 | β |
| Paraguay | Yes | Yes | Mar 7, 1860 | β |
| Philippines | Yes | Yes | Sep 6, 1955 | β |
| Poland | Yes | Yes | Aug 6, 1994 | β |
| Portugal | Yes | Yes | Mar 15, 2024 | Added via Public Law 117-263 (2022) |
| Romania | No | Yes | Jan 15, 1994 | β |
| Senegal | No | Yes | Oct 25, 1990 | β |
| Serbia | Yes | Yes | Nov 15, 1882 | Successor to former Yugoslavia treaty |
| Singapore | Yes | Yes | Jan 1, 2004 | β |
| Slovak Republic | No | Yes | Jan 1, 1993 | β |
| Slovenia | Yes | Yes | Nov 15, 1982 | Successor to former Yugoslavia treaty |
| Spain | Yes | Yes | Apr 14, 1903 | Applicable to all territories |
| Sri Lanka | No | Yes | May 1, 1993 | β |
| Suriname | Yes | Yes | Feb 10, 1963 | β |
| Sweden | Yes | Yes | Feb 20, 1992 | β |
| Switzerland | Yes | Yes | Nov 8, 1855 | β |
| Thailand | Yes | Yes | Jun 8, 1968 | β |
| Togo | Yes | Yes | Feb 5, 1967 | β |
| Trinidad & Tobago | No | Yes | Dec 26, 1996 | β |
| Tunisia | No | Yes | Feb 7, 1993 | β |
| Turkey | Yes | Yes | Feb 15, 1933 (E-1); May 18, 1990 (E-2) | β |
| Ukraine | No | Yes | Nov 16, 1996 | β |
| United Kingdom | Yes | Yes | Jul 3, 1815 | British Isles, Channel Islands, Gibraltar only β other Commonwealth nationals do not qualify |
Source: U.S. Department of State, Treaty Countries. Treaty status can change through new legislation β always verify current status before filing.
Your Country Only Qualifies for E-2 – What That Means
Roughly 30 countries on this list have an E-2 investor treaty but no E-1 trader treaty. If your nationality falls in this group, the trading business model behind the E-1 isn’t available to you, but the E-2 investment path may still be. The core difference: E-1 is built around ongoing trade volume, while E-2 is built around committing capital to a U.S. business you actively direct.
Your Country Isn’t Listed at All
A missing country doesn’t automatically close every door. A few scenarios worth a direct conversation with an attorney:
- Dual nationality: if you hold citizenship in a treaty country in addition to your primary passport, that second nationality may qualify you.
- Ownership restructuring: if your company is majority-owned by nationals of a treaty country, the business itself may still qualify even if your personal passport isn’t listed.
- Treaty changes: bilateral agreements are periodically added or updated, Portugal (2024) and New Zealand (2019) are recent examples. What isn’t possible today may change.
Frequently Asked Questions
Can my country have E-2 but not E-1, or vice versa?
Yes. Brunei and Greece, for example, have E-1 treaties but no E-2. Most other countries with only one classification have E-2 but not E-1: Albania, Ukraine, and Panama are examples. Each treaty was negotiated separately.
Is treaty status permanent once granted?
No. Status can change through new legislation or diplomatic agreements. Bolivia and Ecuador, for instance, now have E-2 access limited to investments made before specific cutoff dates rather than open eligibility.
Can a dual citizen use either nationality to qualify?
Yes. If you hold citizenship in a treaty country, you can generally use that nationality even if your other citizenship isn’t on the list.
Does my company need to be based in a treaty country?
Not necessarily. What matters most is that the company is majority-owned by nationals of a treaty country and conducts substantial trade with (E-1) or invests capital in (E-2) the United States. Full detail in our main E-1 guide.
Ready to Confirm Your Eligibility?
Not sure if your nationality, dual citizenship, or ownership structure qualifies for E-1 or E-2?
Contact Tondini Law and we’ll tell you in a single conversation.
Available in English and Spanish. No commitment required.
